BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 31x31 P |
Lot Size | 5325 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4997 / year |
School taxes (2025) | $ 620 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...