BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 10.97x7.37 M |
Lot Size | 2500 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4343 / year |
School taxes (2024) | $ 546 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.7 x 10.0 P | Ground Floor | Wood |
Living room | 13.11 x 10.5 P | 2nd Floor | Wood |
Dining room | 9.11 x 8.8 P | Ground Floor | Wood |
Dining room | 10.5 x 9.3 P | 2nd Floor | Wood |
Kitchen | 12.7 x 10.0 P | Ground Floor | Wood |
Kitchen | 12.8 x 10.5 P | 2nd Floor | Wood |
Solarium | 11.10 x 9.9 P | Ground Floor | Floating floor |
Solarium | 12.6 x 9.11 P | 2nd Floor | Floating floor |
Bathroom | 7.11 x 5.2 P | Ground Floor | Other |
Bathroom | 7.9 x 4.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.7 x 8.4 P | Ground Floor | Wood |
Bedroom | 14.5 x 8.8 P | 2nd Floor | Wood |
Primary bedroom | 14.9 x 10.2 P | 2nd Floor | Wood |
Primary bedroom | 13.11 x 10.1 P | Ground Floor | Wood |
Family room | 37.1 x 14.6 P | Basement | Concrete |
Workshop | 23.4 x 10.7 P | Basement | Concrete |
Other | 16.0 x 12.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Windows | Aluminum |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Window type | Crank handle, Sliding |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...