BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4080 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6450 / year |
School taxes (2025) | $ 806 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.7 x 11.6 P | Ground Floor | Wood |
Bedroom | 11.9 x 9.11 P | Ground Floor | Wood |
Home office | 9.11 x 9.2 P | Ground Floor | Wood |
Bedroom | 12.10 x 9.11 P | Ground Floor | Wood |
Kitchen | 13.3 x 10.0 P | Ground Floor | Linoleum |
Dining room | 10.0 x 9.0 P | Ground Floor | Linoleum |
Bathroom | 6.8 x 6.5 P | Ground Floor | Ceramic tiles |
Family room | 23.2 x 18.10 P | Basement | Floating floor |
Bathroom | 8.6 x 3.3 P | Basement | Ceramic tiles |
Laundry room | 8.8 x 8.1 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, High school, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...