BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 8.64x8.72 M |
Lot Size | 4650 PC |
EXPENSES | |
---|---|
Energy cost | $ 1730 / year |
Municipal Taxes (2024) | $ 6244 / year |
School taxes (2024) | $ 798 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.9 x 14.7 P | Ground Floor | Wood |
Dining room | 14.9 x 12.3 P | Ground Floor | Wood |
Kitchen | 11.9 x 11.8 P | Ground Floor | Ceramic tiles |
Home office | 13.10 x 11.5 P | Ground Floor | Wood |
Bedroom | 11.11 x 11.10 P | 2nd Floor | Wood |
Bathroom | 9.4 x 5.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.8 x 13.6 P | 2nd Floor | Wood |
Bedroom | 13.8 x 12.1 P | 2nd Floor | Carpet |
Family room | 17.8 x 10.7 P | Basement | Flexible floor coverings |
Bathroom | 8.9 x 8.7 P | Basement | Flexible floor coverings |
Bedroom | 14.5 x 6.6 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Driveway | Asphalt |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area, Public transport |
Siding | Brick |
Equipment available | Central heat pump |
Window type | Crank handle, Hung |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...