BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.0 x 14.0 P | AU | Wood |
Kitchen | 16.0 x 10.0 P | AU | Wood |
Primary bedroom | 12.6 x 11.0 P | AU | Wood |
Bathroom | 8.6 x 9.0 P | AU | Ceramic tiles |
Bedroom | 10.0 x 9.0 P | AU | Wood |
Bathroom | 5.0 x 6.6 P | AU | Ceramic tiles |
Dining room | 15.6 x 17.0 P | AU | Wood |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central air conditioning, Electric garage door, Ventilation system |
View | City, Mountain, Panoramic, Water |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Available services | Fire detector, Hot tub/Spa |
Parking | Garage |
Pool | Heated, Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Other |
Zoning | Residential |
Loading maps...