BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1236 / year |
Municipal Taxes (2025) | $ 4618 / year |
School taxes (2025) | $ 567 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.3 x 4.1 P | Ground Floor | Wood |
Living room | 14.10 x 12.7 P | Ground Floor | Wood |
Dining room | 18.4 x 7.3 P | Ground Floor | Wood |
Kitchen | 16.2 x 8.3 P | Ground Floor | Ceramic tiles |
Washroom | 7.1 x 5.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.5 x 10.4 P | 2nd Floor | Wood |
Primary bedroom | 18.5 x 11.2 P | 2nd Floor | Wood |
Bedroom | 11.7 x 9.5 P | 2nd Floor | Wood |
Bathroom | 9.5 x 6.10 P | 2nd Floor | Ceramic tiles |
Mezzanine | 10.1 x 6.4 P | 3rd Floor | Wood |
Family room | 14.3 x 10.1 P | Basement | Wood |
Bathroom | 9.2 x 5.2 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Garage | Fitted, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...