BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 9.76x12.61 M |
Lot Size | 10162 PC |
EXPENSES | |
---|---|
Energy cost | $ 2825 / year |
Municipal Taxes (2024) | $ 5652 / year |
School taxes (2024) | $ 629 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Heating energy | Electricity, Natural gas |
Landscaping | Fenced |
Topography | Flat |
Rental appliances | Heating appliances, Water heater |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...