BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 37.6x26 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2400 / year |
Municipal Taxes (2025) | $ 2320 / year |
School taxes (2024) | $ 155 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 7.4 P | 2nd Floor | Floating floor |
Living room | 13.2 x 15.5 P | 2nd Floor | Floating floor |
Dining room | 10.8 x 13.1 P | 2nd Floor | Floating floor |
Kitchen | 9.9 x 10.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.9 x 11.11 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.4 x 5.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14.10 x 15.4 P | 2nd Floor | Floating floor |
Bedroom | 11.6 x 12.1 P | 2nd Floor | Floating floor |
Storage | 5.5 x 5.11 P | 2nd Floor | Floating floor |
Family room | 15.5 x 17.11 P | Basement | Flexible floor coverings |
Bedroom | 10.8 x 14 P | Basement | Flexible floor coverings |
Bathroom | 7 x 6.3 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...