BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.06x8.06 M |
Lot Size | 822.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 2057 / year |
Municipal Taxes (2025) | $ 3145 / year |
School taxes (2025) | $ 250 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.1 x 13.3 P | Ground Floor | Other |
Kitchen | 18.6 x 11.8 P | Ground Floor | Other |
Bathroom | 5.11 x 5.9 P | Ground Floor | Ceramic tiles |
Laundry room | 6.0 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 18.10 x 14.3 P | Basement | Floating floor |
Home office | 8.10 x 11.1 P | Basement | Floating floor |
Bedroom | 10.11 x 10.2 P | Basement | Floating floor |
Bathroom | 12.5 x 12.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.4 x 11.2 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 8.11 P | 2nd Floor | Floating floor |
Bedroom | 13.3 x 12.1 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Other |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung, Sliding |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Equipment available | Ventilation system, Wall-mounted heat pump |
Siding | Vinyl |
Bathroom / Washroom | Whirlpool bath-tub |
Loading maps...