BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5196 / year |
Municipal Taxes (2025) | $ 2035 / year |
School taxes (2024) | $ 227 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.4 x 11.2 P | 3rd Floor | Carpet |
Dining room | 11.2 x 9.8 P | 3rd Floor | Carpet |
Kitchen | 11 x 9 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 14.5 x 11.1 P | 3rd Floor | Carpet |
Bedroom | 11.2 x 10.11 P | 3rd Floor | Carpet |
Bathroom | 11 x 5.6 P | 3rd Floor | Ceramic tiles |
Laundry room | 10.8 x 8.1 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Window type | Sliding |
Loading maps...