BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.76x10.78 M |
Lot Size | 563 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3883 / year |
School taxes (2024) | $ 378 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.9 x 6.6 P | Ground Floor | Ceramic tiles |
Living room | 16 x 15.5 P | Ground Floor | Parquetry |
Dining room | 9.5 x 13.10 P | Ground Floor | Parquetry |
Dinette | 7.4 x 10.4 P | Ground Floor | Ceramic tiles |
Kitchen | 9.7 x 10.2 P | Ground Floor | Ceramic tiles |
Washroom | 4.10 x 8 P | Ground Floor | Ceramic tiles |
Bedroom | 11.8 x 12.9 P | 2nd Floor | Parquetry |
Bedroom | 11.2 x 9.5 P | 2nd Floor | Parquetry |
Primary bedroom | 13.9 x 13 P | 2nd Floor | Parquetry |
Bathroom | 7.1 x 10.1 P | 2nd Floor | Ceramic tiles |
Family room | 21.5 x 19.11 P | Basement | Floating floor |
Storage | 7.7 x 8.7 P | Basement | Floating floor |
Storage | 8.7 x 5.11 P | Basement | Floating floor |
Storage | 3.4 x 7.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Pool | Above-ground |
Siding | Aggregate |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Other, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Patio |
Garage | Fitted, Heated |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Hearth stove | Wood fireplace |
Loading maps...