BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 13243.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1164 / year |
School taxes (2025) | $ 109 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Agricultural |
Equipment available | Alarm system |
Garage | Detached, Double width or more, Other |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Foundation | Poured concrete |
Windows | PVC |
Siding | Vinyl |
Loading maps...