BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.98x13.43 M |
Lot Size | 1393.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2533 / year |
School taxes (2024) | $ 433 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 18.3 x 5.9 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 5.0 P | Ground Floor | Ceramic tiles |
Living room | 18.3 x 17.3 P | Ground Floor | PVC |
Dining room | 12.9 x 16.7 P | Ground Floor | PVC |
Kitchen | 17.9 x 3.0 P | Ground Floor | PVC |
Primary bedroom | 12.5 x 12.4 P | Ground Floor | PVC |
Walk-in closet | 9.1 x 3.9 P | Ground Floor | PVC |
Bedroom | 12.3 x 9.5 P | Ground Floor | PVC |
Bedroom | 10.9 x 10.7 P | Ground Floor | PVC |
Bathroom | 14.0 x 10.1 P | Ground Floor | Ceramic tiles |
Laundry room | 7.7 x 6.0 P | Ground Floor | Ceramic tiles |
Family room | 36.0 x 30.7 P | Ground Floor | PVC |
Bedroom | 10.1 x 9.7 P | Basement | PVC |
Bedroom | 10.1 x 10 P | Basement | PVC |
Bathroom | 10.2 x 8.1 P | Basement | Ceramic tiles |
Other | 17.9 x 13.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, Park - green area |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Ventilation system, Water softener |
Driveway | Double width or more, Not Paved, Other |
Heating energy | Electricity |
Cupboard | Melamine |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Heating system | Space heating baseboards |
Loading maps...