BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 465 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3255 / year |
School taxes (2024) | $ 143 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Parking | Outdoor |
Available services | Outdoor storage space |
Windows | PVC |
Zoning | Residential |
Foundation | Stone |
Loading maps...