BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3648 / year |
Municipal Taxes (2025) | $ 1965 / year |
School taxes (2024) | $ 243 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.7 x 14.0 P | 3rd Floor | |
Kitchen | 8.9 x 7.7 P | 3rd Floor | |
Dining room | 8.7 x 8.2 P | 3rd Floor | |
Primary bedroom | 13.3 x 12.2 P | 3rd Floor | |
Bedroom | 13.4 x 8.11 P | 3rd Floor | |
Bathroom | 7.11 x 4.11 P | 3rd Floor |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...