BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.98x8.52 M |
Lot Size | 332.2 MC |
EXPENSES | |
---|---|
Insurance | $ 1319 / year |
Energy cost | $ 1749 / year |
Municipal Taxes (2025) | $ 2642 / year |
School taxes (2025) | $ 51 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Windows | Aluminum, PVC |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity, Heating oil |
Window type | Hung, Tilt and turn |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Parking | Outdoor |
Foundation | Stone |
Cupboard | Wood |
Loading maps...