BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 13.14x9.49 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Insurance | $ 1955 / year |
Energy cost | $ 2421 / year |
Municipal Taxes (2025) | $ 5778 / year |
School taxes (2024) | $ 705 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.6 x 11.3 P | Ground Floor | Wood |
Dining room | 10.8 x 7.11 P | Ground Floor | Wood |
Bathroom | 6.6 x 10.10 P | Ground Floor | Ceramic tiles |
Bedroom | 10.10 x 10.2 P | Ground Floor | Carpet |
Bedroom | 10.10 x 12.5 P | Ground Floor | Wood |
Primary bedroom | 16.6 x 10.3 P | Ground Floor | Wood |
Family room | 21.0 x 11.4 P | Ground Floor | Wood |
Hallway | 5.10 x 3.4 P | Ground Floor | Ceramic tiles |
Hallway | 17.6 x 7.1 P | Ground Floor | Wood |
Bathroom | 7.5 x 7.5 P | Basement | Ceramic tiles |
Kitchen | 8.10 x 14.7 P | Basement | Linoleum |
Family room | 17.5 x 23.0 P | Basement | Carpet |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Roofing | Elastomer membrane |
Parking | Garage, Outdoor |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Garage | Tandem |
Loading maps...