BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 668.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2807 / year |
School taxes (2024) | $ 96 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Window type | Crank handle, Hung |
Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Garage | Detached |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Equipment available | Wall-mounted heat pump |
Cupboard | Wood |
Loading maps...