BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 35x32 P |
Lot Size | 1048.1 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 6.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 4.6 P | Ground Floor | Ceramic tiles |
Living room | 14.0 x 14.0 P | Ground Floor | Floating floor |
Dining room | 10.8 x 13.0 P | Ground Floor | Floating floor |
Kitchen | 8.0 x 13.0 P | Ground Floor | Floating floor |
Primary bedroom | 13.6 x 14.2 P | 2nd Floor | Floating floor |
Bedroom | 12.2 x 9.6 P | 2nd Floor | Floating floor |
Bedroom | 11.2 x 12.8 P | 2nd Floor | Floating floor |
Bathroom | 10.2 x 9.0 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.4 x 5.8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
Siding | Brick, Vinyl |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Driveway | Not Paved |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Water softener |
Loading maps...