BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 170x70 P |
Lot Size | 42000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 17785 / year |
School taxes (2024) | $ 569 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Garage | Attached, Double width or more, Heated |
Zoning | Commercial, Industrial |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Kind of commerce | Other |
Foundation | Poured concrete |
Type of business/Industry | Retail, Service, Wholesaler |
Siding | Steel |
Roofing | Tin |
Loading maps...