BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 14.79x11.05 M |
Lot Size | 600.9 MC |
EXPENSES | |
---|---|
Insurance | $ 2647 / year |
Energy cost | $ 4631 / year |
Municipal Taxes (2025) | $ 4862 / year |
School taxes (2024) | $ 216 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Aluminum |
Roofing | Asphalt shingles, Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector, Outdoor storage space |
Window type | Hung |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Topography | Sloped |
Hearth stove | Wood burning stove |
Loading maps...