BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.59x12.33 M |
Lot Size | 650.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 2699 / year |
Municipal Taxes (2025) | $ 2463 / year |
School taxes (2024) | $ 176 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.8 x 10.7 P | Ground Floor | Other |
Kitchen | 18.1 x 12.11 P | Ground Floor | Ceramic tiles |
Bathroom | 8.11 x 6.6 P | Ground Floor | Floating floor |
Bedroom | 8.6 x 11.4 P | Ground Floor | Floating floor |
Bedroom | 11.6 x 10.10 P | Ground Floor | Other |
Bedroom | 10.3 x 8.10 P | Ground Floor | Floating floor |
Living room | 11.8 x 15.2 P | Basement | Ceramic tiles |
Living room | 11.6 x 11.4 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 14.0 P | Basement | Floating floor |
Bathroom | 7.6 x 9.1 P | Basement | Ceramic tiles |
Bedroom | 15.1 x 11.5 P | Basement | Floating floor |
Playroom | 28.5 x 14.9 P | Basement | Floating floor |
Storage | 9.3 x 15.10 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Equipment available | Central heat pump |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Available services | Fire detector |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Topography | Sloped |
Siding | Vinyl |
Cupboard | Wood |
Hearth stove | Wood fireplace |
Loading maps...