Beautiful single storey house located in Mirabel, ideal location in a quiet area while being close to all services and amenities, parks, schools and more! Composed of 3 bedrooms and 2 bathrooms, open concept on the ground floor, fully finished basement with pellet stove. Outside you will find a large balcony as well as a large backyard offering you several possibilities, asphalt parking for 2 cars as well as an attached carport for a 3rd car. House available immediately! Opportunity not to be missed!
Flexible occupancy.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 9138.46 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1221 / year |
School taxes (2024) | $ 186 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.10 x 3.4 P | Ground Floor | |
Living room | 13.6 x 18.6 P | Ground Floor | |
Kitchen | 16.5 x 9.2 P | Ground Floor | |
Bedroom | 13.1 x 11.10 P | Ground Floor | |
Bathroom | 7.3 x 11.10 P | Ground Floor | |
Other | 11.6 x 21.2 P | Basement | |
Bedroom | 8.11 x 8.6 P | Basement | |
Bedroom | 7.8 x 8.7 P | Basement | |
Walk-in closet | 2.4 x 8.9 P | Basement | |
Bathroom | 9.3 x 9.9 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick, Concrete |
Driveway | Asphalt, Double width or more |
Carport | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation |
Heating system | Electric baseboard units |
Heating energy | Electricity, Other |
Landscaping | Fenced |
Topography | Flat |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...