BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.52x8.48 M |
Lot Size | 312.16 MC |
EXPENSES | |
---|---|
Insurance | $ 1696 / year |
Snow removal / Lawn mowing | $ 517 / year |
Municipal Taxes (2025) | $ 3271 / year |
School taxes (2025) | $ 215 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 10.9 x 10.4 P | Ground Floor | Floating floor |
Kitchen | 14.4 x 12.8 P | 2nd Floor | |
Living room | 10.7 x 13.9 P | Ground Floor | Floating floor |
Living room | 10.11 x 12.3 P | 2nd Floor | |
Other | 19.9 x 3.4 P | Ground Floor | Floating floor |
Other | 19.6 x 3.6 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 9.11 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 9.1 P | 2nd Floor | Floating floor |
Kitchen | 12.7 x 14.3 P | Ground Floor | Ceramic tiles |
Bedroom | 10.9 x 9.8 P | 2nd Floor | Floating floor |
Bedroom | 10.7 x 14.2 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 9.1 P | Ground Floor | Floating floor |
Bathroom | 5.4 x 7.11 P | Ground Floor | Ceramic tiles |
Bathroom | 12.8 x 13.5 P | Basement | Floating floor |
Bedroom | 10.11 x 12.8 P | Basement | Floating floor |
Washroom | 2.3 x 4.0 P | Basement | Floating floor |
Other | 15.4 x 23.7 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Window type | Crank handle, Hung |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...