Super Location, proche de tout service public
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 206 / year |
Municipal Taxes (2025) | $ 1978 / year |
School taxes (2024) | $ 243 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.39 x 3.63 M | Ground Floor | Floating floor |
Kitchen | 2.84 x 2.26 M | Ground Floor | Ceramic tiles |
Dinette | 1.83 x 3.63 M | Ground Floor | Floating floor |
Bathroom | 2.36 x 1.5 M | Ground Floor | Ceramic tiles |
Bedroom | 4.47 x 2.72 M | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...