Centrally located 2 bedroom condo located on 1st floor. Laminate floors throughout well maintained building, indoor parking with indoor storage and outside parking for visitors. Ideal for young couple or empty nestors !!!
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3216 / year |
Municipal Taxes (2025) | $ 2114 / year |
School taxes (2024) | $ 242 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 14 P | Ground Floor | Floating floor |
Kitchen | 9 x 10 P | Ground Floor | Floating floor |
Dining room | 10 x 10 P | Ground Floor | Floating floor |
Primary bedroom | 13 x 12 P | Ground Floor | Floating floor |
Bedroom | 10 x 13 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, High school, Public transport |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Private balcony |
Garage | Fitted, Heated |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Rental appliances | Water heater |
Loading maps...