BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2436 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.0 x 17.0 P | RJ | Wood |
Dining room | 12.0 x 9.0 P | RJ | |
Kitchen | 8.10 x 7.0 P | RJ | Ceramic tiles |
Washroom | 4.3 x 4.1 P | RJ | Ceramic tiles |
Bedroom | 11.0 x 17.0 P | 2nd Floor | |
Bedroom | 9.1 x 8.9 P | 2nd Floor | |
Bedroom | 9.1 x 8.9 P | 2nd Floor | |
Bathroom | 8.0 x 4.8 P | 2nd Floor | |
Bathroom | 9.0 x 4.11 P | Basement | |
Family room | 12.0 x 17.1 P | Basement | |
Bedroom | 8.0 x 16.0 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Distinctive features | Cul-de-sac |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Equipment available | Partially furnished |
Restrictions/Permissions | Pets allowed |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Window type | Sliding |
Loading maps...