BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.89x8.55 M |
Lot Size | 578.22 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2774 / year |
School taxes (2024) | $ 198 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.8 x 13.4 P | Ground Floor | Wood |
Living room | 14.8 x 13.5 P | 2nd Floor | Wood |
Other | 14 x 14.8 P | Ground Floor | Ceramic tiles |
Other | 14.9 x 14.1 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 11 x 13.6 P | 2nd Floor | Wood |
Bedroom | 11 x 9.1 P | Ground Floor | Wood |
Bedroom | 11 x 11.3 P | 2nd Floor | Wood |
Bathroom | 11.1 x 8.2 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 9.1 P | 2nd Floor | Wood |
Family room | 22.6 x 10.4 P | Basement | Concrete |
Bathroom | 11.2 x 8.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 16.6 x 11.5 P | Basement | Concrete |
Other | 14.5 x 13.1 P | Basement | Concrete |
Other | 27.4 x 14.9 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
Siding | Brick, Other |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Loading maps...