BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 23.3x72.11 P |
Lot Size | 4032 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5468 / year |
School taxes (2025) | $ 474 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel, Elastomer membrane |
Proximity | Cegep, Highway, Hospital, Public transport |
Heating system | Electric baseboard units |
Garage | Fitted |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...