BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7188 / year |
Municipal Taxes (2025) | $ 1440 / year |
School taxes (2024) | $ 203 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.8 x 7.10 P | AU | Wood |
Dining room | 11.8 x 9 P | AU | Wood |
Living room | 14 x 11 P | AU | Wood |
Primary bedroom | 14.7 x 11 P | AU | Wood |
Bedroom | 12.6 x 9.9 P | AU | Wood |
CHARACTERISTICS | |
---|---|
Mobility impared accessible | Adapted entrance |
Heating system | Air circulation, Electric baseboard units |
Available services | Balcony/terrace, Common areas, Exercise room, Indoor pool, Laundry room, Visitor parking, Yard |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
View | City |
Equipment available | Electric garage door, Entry phone, Partially furnished, Wall-mounted air conditioning, Wall-mounted heat pump |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...