BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 9.76x10.07 M |
Lot Size | 446 MC |
EXPENSES | |
---|---|
Insurance | $ 2235 / year |
Municipal Taxes (2025) | $ 3799 / year |
School taxes (2024) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, University |
Siding | Brick, Vinyl |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity |
Landscaping | Fenced |
Available services | Fire detector, Outdoor storage space |
Topography | Flat |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Equipment available | Wall-mounted heat pump |
Loading maps...