BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.32x11.05 M |
Lot Size | 685.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 2298 / year |
Municipal Taxes (2025) | $ 3262 / year |
School taxes (2024) | $ 312 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.5 x 7.7 P | Ground Floor | Ceramic tiles |
Other | 13.6 x 24.0 P | Ground Floor | Other |
Kitchen | 12.11 x 10.3 P | Ground Floor | Other |
Bedroom | 10.1 x 12.8 P | Ground Floor | Other |
Bedroom | 8.3 x 10.2 P | Ground Floor | Other |
Bathroom | 8.11 x 9.1 P | Ground Floor | Ceramic tiles |
Bedroom | 14.2 x 12.8 P | Ground Floor | Other |
Bathroom | 9.1 x 6.1 P | Basement | Ceramic tiles |
Living room | 23.7 x 15.1 P | Basement | Floating floor |
Other | 11.5 x 9.8 P | Basement | Floating floor |
Other | 12.6 x 6.4 P | Basement | Floating floor |
Bedroom | 12.0 x 16.7 P | Basement | Floating floor |
Other | 3.5 x 13.8 P | Basement | Floating floor |
Bedroom | 13.7 x 12.0 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Pool | Above-ground, Other |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Stone, Wood |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...