BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 65x25 P |
Lot Size | 3519 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4426 / year |
School taxes (2024) | $ 188 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Siding | Brick |
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Garage | Detached, Double width or more |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Zoning | Residential |
Distinctive features | Street corner |
Loading maps...