BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 37.6x28 P |
Lot Size | 402.5 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1412 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.0 x 11.0 P | Ground Floor | Ceramic tiles |
Living room | 12.0 x 11.6 P | Ground Floor | Floating floor |
Kitchen | 12.4 x 10.8 P | Ground Floor | Floating floor |
Dining room | 12.0 x 8.0 P | Ground Floor | Floating floor |
Primary bedroom | 12.2 x 12.4 P | Ground Floor | Floating floor |
Bedroom | 9.7 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 8.0 x 12.0 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
Siding | Brick, Vinyl |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Driveway | Not Paved |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished |
Equipment available | Ventilation system, Water softener |
Loading maps...