BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 883.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2181 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.8 x 3.8 P | Ground Floor | Ceramic tiles |
Living room | 13.4 x 11.4 P | Ground Floor | Wood |
Dining room | 13.3 x 8.9 P | Ground Floor | Other |
Kitchen | 7.9 x 13.2 P | Ground Floor | Other |
Primary bedroom | 13 x 12.1 P | Ground Floor | Floating floor |
Bedroom | 13 x 9 P | Ground Floor | Floating floor |
Bathroom | 9.8 x 8.3 P | Ground Floor | Ceramic tiles |
Family room | 12.7 x 17.5 P | Basement | Floating floor |
Home office | 11.3 x 12.9 P | Basement | Floating floor |
Washroom | 8.3 x 8.7 P | Basement | Other |
Storage | 11.1 x 19.3 P | Basement | Concrete |
Other | 12.4 x 8.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Pool | Above-ground |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner |
Siding | Vinyl |
Equipment available | Wall-mounted heat pump |
Loading maps...