BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3450 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4853 / year |
School taxes (2024) | $ 621 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.10 x 10.5 P | Ground Floor | Wood |
Living room | 13.0 x 10.4 P | 2nd Floor | Wood |
Laundry room | 11.7 x 5.2 P | Ground Floor | Wood |
Primary bedroom | 11.5 x 10.5 P | 2nd Floor | Wood |
Bathroom | 7.7 x 7.4 P | Ground Floor | Ceramic tiles |
Bathroom | 6.3 x 4.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 10.8 P | Ground Floor | Wood |
Kitchen | 7.11 x 6.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 15.7 x 13.3 P | Ground Floor | Ceramic tiles |
Dining room | 8.1 x 6.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.4 x 11.5 P | Ground Floor | Wood |
Bedroom | 12.5 x 10.2 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Loading maps...