BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 661.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3420 / year |
School taxes (2024) | $ 225 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 5.2 P | Ground Floor | Wood |
Living room | 19.4 x 13.2 P | Ground Floor | Wood |
Dining room | 11.3 x 12.9 P | Ground Floor | Wood |
Kitchen | 11.2 x 16.9 P | Ground Floor | Ceramic tiles |
Laundry room | 5.6 x 4.0 P | Ground Floor | Wood |
Washroom | 3.5 x 5.1 P | Ground Floor | Ceramic tiles |
Veranda | 13.3 x 9.9 P | Ground Floor | Floating floor |
Primary bedroom | 13.2 x 13.7 P | 2nd Floor | Wood |
Bedroom | 9.0 x 16.6 P | 2nd Floor | Wood |
Bedroom | 11.8 x 10.3 P | 2nd Floor | Wood |
Bathroom | 8.7 x 8.8 P | 2nd Floor | Ceramic tiles |
Other | 28.6 x 23.5 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, Hospital, Park - green area, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished |
Equipment available | Wall-mounted heat pump |
Loading maps...