BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 26x40 P |
Lot Size | 551 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2747 / year |
School taxes (2024) | $ 113 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.4 x 21 P | Ground Floor | Flexible floor coverings |
Living room | 12.4 x 15 P | Ground Floor | Wood |
Bedroom | 12.4 x 9.3 P | Ground Floor | Flexible floor coverings |
Bedroom | 12.4 x 11.9 P | Ground Floor | Wood |
Bedroom | 9 x 9.11 P | Ground Floor | Flexible floor coverings |
Bathroom | 9 x 4.11 P | Ground Floor | Flexible floor coverings |
Workshop | 11.7 x 10.11 P | Basement | Flexible floor coverings |
Laundry room | 11.5 x 5.11 P | Basement | Flexible floor coverings |
Family room | 11.8 x 37.10 P | Basement | Flexible floor coverings |
Bedroom | 11.8 x 18.4 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Basement | Finished basement |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Foundation | Poured concrete |
Siding | Pressed fibre |
Windows | PVC |
Cupboard | Wood |
Loading maps...