Building located right next to the Berri-UQAM metro station, offering further optimization potential. Three of the four units have been renovated, and the rents have been adjusted. Additionally, there is a beautiful park nearby, which adds to the appeal of the property. Please refer to the addendum for more details.
**WHAT YOU NEED TO KNOW ABOUT THIS PROPERTY**
* Ideal location, just 300 meters from the Berri-UQAM metro
station
* Three of the four units have been renovated
* Please note that future rent prices will increase:
Apartment 1762: $1,590 starting in May 2025
Apartment 1762A: $1,325 starting in September 2025
Apartment 1764: $1,905 starting in October 2025
Apartment 1764A: $720 starting in July 2025
BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 50x23.11 P |
Lot Size | 1182.95 PC |
EXPENSES | |
---|---|
Insurance | $ 6144 / year |
Other rental | $ 195 / year |
Municipal Taxes (2025) | $ 6343 / year |
School taxes (2025) | $ 814 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Foundation | Stone |
Rental appliances | Water heater |
Loading maps...