BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 25365 PC |
EXPENSES | |
---|---|
Water taxes (2025) | $ 171 / year |
Municipal Taxes (2025) | $ 3099 / year |
School taxes (2024) | $ 256 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.2 x 6.2 P | Ground Floor | Wood |
Primary bedroom | 13.1 x 15.9 P | Ground Floor | Wood |
Walk-in closet | 3.2 x 6.7 P | Ground Floor | Wood |
Living room | 17.5 x 12.7 P | Ground Floor | Wood |
Bedroom | 13.0 x 11.1 P | Ground Floor | Wood |
Bedroom | 13.0 x 9.8 P | Ground Floor | Wood |
Bathroom | 9.9 x 7.4 P | Ground Floor | Ceramic tiles |
Dining room | 9.9 x 11.2 P | Ground Floor | Wood |
Kitchen | 13.10 x 12.1 P | Ground Floor | Wood |
Family room | 26.7 x 14.11 P | Basement | Wood |
Bedroom | 9.1 x 18.10 P | Basement | Wood |
Den | 25.2 x 8.5 P | Basement | Ceramic tiles |
Bathroom | 7.8 x 7.4 P | Basement | Ceramic tiles |
Bedroom | 11.10 x 15.0 P | Basement | Ceramic tiles |
Cellar / Cold room | 18.0 x 9.11 P | Basement | Concrete |
Storage | 6.4 x 12.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Zoning | Agricultural, Residential |
Roofing | Asphalt shingles |
Garage | Attached |
Siding | Brick |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges, Patio |
Sewage system | Municipal sewer |
Water supply | Municipality |
View | Panoramic, Water |
Windows | PVC |
Window type | Sliding |
Distinctive features | Water access, Waterfront |
Hearth stove | Wood burning stove |
Loading maps...