BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3105.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3984 / year |
School taxes (2025) | $ 330 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.4 x 6.9 P | Ground Floor | Ceramic tiles |
Living room | 19.7 x 15.8 P | Ground Floor | Wood |
Dining room | 11.7 x 10.11 P | Ground Floor | Wood |
Kitchen | 12.5 x 9.5 P | Ground Floor | Slate |
Veranda | 11.8 x 11.2 P | Ground Floor | Wood |
Washroom | 8.9 x 5.2 P | Ground Floor | Ceramic tiles |
Bathroom | 12.2 x 10.10 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14.5 x 14.1 P | 2nd Floor | Wood |
Bedroom | 11.7 x 9.11 P | 2nd Floor | Wood |
Bedroom | 12.7 x 8.9 P | 2nd Floor | Wood |
Family room | 17.10 x 14.5 P | 2nd Floor | Wood |
Family room | 27.6 x 25.7 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Heating system | Air circulation |
Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Proximity | Alpine skiing, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Siding | Brick, Other |
Window type | Crank handle, Sliding |
Driveway | Double width or more |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Pool | Inground |
Landscaping | Landscape |
View | Mountain |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Restrictions/Permissions | Short-term rentals not allowed |
Cupboard | Wood |
Loading maps...