BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6241.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3691 / year |
School taxes (2025) | $ 249 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Crawl space, Unfinished |
Zoning | Agricultural, Commercial, Residential |
Windows | Aluminum |
Water supply | Artesian well |
Sewage system | BIONEST system |
Roofing | Cedar shingles |
Equipment available | Central vacuum cleaner system installation, Other, Water softener |
Distinctive features | Cul-de-sac |
Garage | Detached, Double width or more, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Foundation | Piles, Poured concrete |
Loading maps...