BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 28x24 P |
Lot Size | 10028 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1850 / year |
School taxes (2024) | $ 73 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10 x 9 P | Ground Floor | Floating floor |
Kitchen | 18 x 11 P | Ground Floor | Flexible floor coverings |
Bedroom | 10 x 10 P | Ground Floor | Floating floor |
Laundry room | 6 x 10 P | Ground Floor | Flexible floor coverings |
Bathroom | 9 x 6 P | Ground Floor | Flexible floor coverings |
Bedroom | 10 x 9 P | 2nd Floor | Wood |
Bedroom | 9 x 10 P | 2nd Floor | Wood |
Bedroom | 9 x 8 P | 2nd Floor | Wood |
Bedroom | 11 x 8 P | 2nd Floor | Wood |
Washroom | 3 x 5 P | 2nd Floor | Wood |
Workshop | 22 x 22 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
View | City, Water |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school, High school, Hospital, Other |
Heating energy | Electricity |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...