BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 15.84x10.66 M |
Lot Size | 465.9 MC |
EXPENSES | |
---|---|
Insurance | $ 3017 / year |
Energy cost | $ 520 / year |
Municipal Taxes (2025) | $ 4817 / year |
School taxes (2025) | $ 216 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Siding | Brick |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Windows | PVC |
Foundation | Stone |
Cupboard | Wood |
Loading maps...