BUILDING | |
---|---|
Type | Building and business sale |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 2646 / year |
School taxes (2024) | $ 105 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Commercial |
Sewage system | Municipal sewer |
Water supply | Municipality |
Kind of commerce | Supermarket |
Loading maps...