BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 182943 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2568 / year |
School taxes (2025) | $ 219 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.10 x 14.9 P | Ground Floor | Floating floor |
Dining room | 8.10 x 11.5 P | Ground Floor | Ceramic tiles |
Kitchen | 8.6 x 11.5 P | Ground Floor | Ceramic tiles |
Bathroom | 7.7 x 11.5 P | Ground Floor | Ceramic tiles |
Bedroom | 8.11 x 14.5 P | Ground Floor | Floating floor |
Primary bedroom | 13.8 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 10.11 x 12.0 P | Basement | Floating floor |
Bedroom | 10.10 x 10.9 P | Basement | Floating floor |
Bedroom | 6.10 x 11.10 P | Basement | Floating floor |
Bathroom | 7.4 x 7.5 P | Basement | Floating floor |
Kitchen | 15.7 x 10.9 P | Basement | Floating floor |
Living room | 11.4 x 14.7 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Siding | Aluminum, Brick |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area, Public transport |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine, Thermoplastic |
Distinctive features | No neighbours in the back |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...