BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.38x8.57 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1359 / year |
Other | $ 240 / year |
Energy cost | $ 2488 / year |
Other rental | $ 741 / year |
Municipal Taxes (2024) | $ 4112 / year |
School taxes (2024) | $ 273 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Equipment available | Alarm system |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Window type | Crank handle |
Garage | Detached, Single width |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity |
Landscaping | Fenced |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Cupboard | Other, Wood |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...