BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.9x18.25 M |
Lot Size | 7225 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3491 / year |
School taxes (2025) | $ 392 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 18.2 P | Ground Floor | Ceramic tiles |
Kitchen | 19.1 x 16.2 P | Ground Floor | Linoleum |
Dining room | 11.4 x 12 P | Ground Floor | Wood |
Living room | 15.8 x 19.4 P | Ground Floor | Wood |
Bedroom | 12.1 x 11.1 P | Ground Floor | Wood |
Bedroom | 9.1 x 11.9 P | Ground Floor | Wood |
Washroom | 2.10 x 6.6 P | Ground Floor | Ceramic tiles |
Hallway | 21.1 x 8.9 P | Ground Floor | Linoleum |
Workshop | 21.9 x 15.8 P | Ground Floor | Concrete |
Primary bedroom | 19.3 x 15.1 P | 2nd Floor | Wood |
Bathroom | 11.10 x 11.10 P | 2nd Floor | Ceramic tiles |
Home office | 11.9 x 10.10 P | 2nd Floor | Wood |
Den | 11.10 x 11.10 P | 2nd Floor | Wood |
Bedroom | 21.10 x 12.3 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Zoning | Agricultural, Residential |
Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
Equipment available | Alarm system, Electric garage door, Water softener |
Water supply | Artesian well |
Driveway | Asphalt |
Window type | Crank handle |
Basement | Crawl space |
Proximity | Daycare centre, Elementary school, Highway |
Garage | Double width or more, Fitted |
Heating energy | Electricity, Heating oil |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Heated, Indoor, Inground |
Landscaping | Landscape |
Distinctive features | No neighbours in the back |
View | Panoramic |
Sewage system | Purification field, Septic tank |
Siding | Stone |
Roofing | Tin |
Cupboard | Wood |
Loading maps...