BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 13.11 x 19.11 P | 2nd Floor | Other |
Other | 49.6 x 7.11 P | 2nd Floor | Other |
Other | 14.5 x 13.9 P | 2nd Floor | Other |
Other | 12.4 x 17.1 P | 2nd Floor | Other |
Other | 5.7 x 9.1 P | 2nd Floor | Other |
Home office | 18.6 x 12.1 P | 2nd Floor | Other |
Other | 5.2 x 8.7 P | 2nd Floor | Ceramic tiles |
Washroom | 5.7 x 8.8 P | 2nd Floor | Ceramic tiles |
Storage | 4.3 x 5.7 P | 2nd Floor | Other |
Bathroom | 13.4 x 10.11 P | 2nd Floor | Ceramic tiles |
Other | 7.7 x 12.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.1 x 13.3 P | 2nd Floor | Other |
Bedroom | 11.9 x 16.2 P | 2nd Floor | Other |
Walk-in closet | 4.5 x 9.1 P | 2nd Floor | Other |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Cross-country skiing, Elementary school, Park - green area |
Mobility impared accessible | Lifting platform |
View | Mountain, Water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Parking | Outdoor |