BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.64x11.41 M |
Lot Size | 518.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3644 / year |
School taxes (2025) | $ 385 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 4 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 16 P | Ground Floor | Wood |
Dining room | 12 x 13 P | Ground Floor | Ceramic tiles |
Kitchen | 11 x 8.5 P | Ground Floor | Ceramic tiles |
Family room | 11 x 18 P | Ground Floor | Wood |
Washroom | 8 x 5.4 P | Ground Floor | Ceramic tiles |
Bedroom | 11.3 x 17.6 P | 2nd Floor | Floating floor |
Primary bedroom | 12 x 18 P | 2nd Floor | Wood |
Bedroom | 10.9 x 11 P | 2nd Floor | Wood |
Bedroom | 13 x 10.10 P | 2nd Floor | Wood |
Bathroom | 8.8 x 11.9 P | 2nd Floor | Ceramic tiles |
Family room | 23 x 15.7 P | Basement | Floating floor |
Bedroom | 10.4 x 15.3 P | Basement | Floating floor |
Storage | 8.6 x 11 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Siding | Aluminum, Brick, Vinyl |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
View | City |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Available services | Fire detector |
Parking | Garage, Outdoor |
Pool | Inground, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...